Grand Rapids Market Report
$299,476
AVERAGE PRICE OF 538 HOMES$196,050
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,468,658
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$444,309
AVERAGE PRICE OF 58 NEWLY BUILT HOMES$522,710
AVERAGE PRICE OF 38 HOMES WITH A POOL$327,227
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $299,476 |
Avg Bedrooms | 3.09 beds |
Avg Bathrooms | 2.18 baths |
Average Price by Bedrooms
1 bedroom | $263,820 |
2 bedrooms | $255,153 |
3 bedrooms | $256,768 |
4 bedrooms | $337,783 |
5 bedrooms | $532,243 |
Grand Rapids Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 676 | 859 | 948 | 1,004 | 1,014 |
Average Price | $281,383 | $278,023 | $282,142 | $283,552 | $288,416 |
Avg Price Change | +1.21% | -1.48% | -0.50% | -1.72% | +0.91% |
Median Price | $209,900 | $211,766 | $216,083 | $221,508 | $226,208 |
Med Price Change | -0.89% | -2.04% | -2.51% | -2.12% | +1.87% |
Avg Bedrooms | 3.07 beds | 3.12 beds | 3.17 beds | 3.17 beds | 3.16 beds |
Avg Bathrooms | 2.16 baths | 2.19 baths | 2.24 baths | 2.25 baths | 2.29 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 538 | $299,476 | 71 days |
Distressed Homes | 4 | $196,050 | 41 days |
Multi-Million Dollar Homes | 12 | $1,468,658 | 82 days |
Newly Built Homes | 58 | $444,309 | 104 days |
Homes with a Pool | 38 | $522,710 | 76 days |
Reduced Price Homes | 11 | $327,227 | 90 days |