Comstock Park Market Report
$379,723
AVERAGE PRICE OF 42 HOMES$552,785
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$429,933
AVERAGE PRICE OF 3 HOMES WITH A POOL$464,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $379,723 |
Avg Bedrooms | 2.5 beds |
Avg Bathrooms | 1.93 baths |
Average Price by Bedrooms
1 bedroom | $125,000 |
2 bedrooms | $250,650 |
3 bedrooms | $394,616 |
4 bedrooms | $419,916 |
5 bedrooms | $677,450 |
Comstock Park Home Price Trends
4/2025 | 3/2025 | 2/2025 | 1/2025 | 12/2024 | |
---|---|---|---|---|---|
Total Listings | 27 | 30 | 31 | 27 | 30 |
Average Price | $532,303 | $586,705 | $578,972 | $605,289 | $584,852 |
Avg Price Change | -10.22% | +1.34% | -4.55% | +3.49% | +7.48% |
Median Price | $317,257 | $354,728 | $348,300 | $333,826 | $347,207 |
Med Price Change | -11.81% | +1.85% | +4.34% | -4.01% | +3.94% |
Avg Bedrooms | 1.93 beds | 2.21 beds | 2.24 beds | 2.24 beds | 2.28 beds |
Avg Bathrooms | 1.43 baths | 1.73 baths | 1.77 baths | 1.65 baths | 1.75 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Comstock Park High School | 1 | $650,000 | 6 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 42 | $379,723 | 68 days |
Newly Built Homes | 7 | $552,785 | 18 days |
Homes with a Pool | 3 | $429,933 | 2 days |
Reduced Price Homes | 1 | $464,900 | 14 days |